Details of the most recent race for all league competitions,and cumulative race stats, are to be found in the tables below. Individual race results are in the Results by Round table. Full information on all events, race stats and league positions to date can be downloaded from the links in the panel on the right.
Round 22 Leominster South 28th August
ALL COMERS | LUDLOW CC | ROAD BIKE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Club | Bike | Name | Time | Speed | Pts | Pos. | Pts. | Pos. | Pts. | ||
1 | Epic | TT | Dan Cutting | 22:43 | 26.41 | 30 | ||||||
2 | Ludlow CC | Road | Lee Monks | 23:29 | 25.55 | 29 | 1 | 30 | 1 | 30 | ||
3 | VC Sevale | TT | Mike Amery | 23:35 | 25.44 | 28 | ||||||
4 | Clee Cycles | TT | James Griffiths | 23:57 | 25.05 | 27 | ||||||
5 | LBRT | TT | Will Hints | 24:06 | 24.90 | 26 | ||||||
6 | Ludlow CC | TT | Simon Norwood | 24:07 | 24.88 | 25 | 2 | 29 | ||||
7 | Ludlow CC | TT | Ash Edwards | 24:08 | 24.86 | 24 | 3 | 28 | ||||
8 | LBRT | Road | Rhys Jones | 24:16 | 24.73 | 23 | 2 | 29 | ||||
9 | Ludlow CC | TT | Will Baugh | 24:29 | 24.51 | 22 | 4 | 27 | ||||
10 | Ludlow CC | TT | Clancy Wilson | 24:39 | 24.34 | 21 | 5 | 26 | ||||
11 | Ludlow CC | TT | Ian Connolly | 25:01 | 23.98 | 20 | 6 | 25 | ||||
12 | VC Sevale | TT | Sean O'Toole | 25:44 | 23.32 | 19 | ||||||
13 | Hereford Wheelers | TT | Guy Evans | 25:45 | 23.30 | 18 | ||||||
14 | Hereford Tri | TT | Roxy Woodfield | 26:26 | 22.70 | 17 | ||||||
15 | LBRT | Road | Simon Brown | 27:07 | 22.13 | 16 | 3 | 28 | ||||
16 | Hereford Wheelers | TT | Mike Williams | 28:44 | 20.88 | 15 |
League Placings to Round 19 7th August
All Comers | Ludlow CC | Road Bike | |||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Pts. | Events | Name | Club | Pos. | Pts. | Pos. | Pts. | |
1 | 422 | 17 | Will Baugh | LCC | 1 | 474 | 6 | 103 | |
2 | 416 | 15 | Dan Cutting | Epic | 30 | 24 | |||
3 | 383 | 15 | Rhys Jones | LBRT | 1 | 411 | |||
4 | 367 | 14 | James Griffiths | Clee | 8 | 99 | |||
5 | 305 | 15 | Clancy Wilson | LCC | 2 | 393 | 11 | 65 | |
6 | 295 | 10 | Steve Minton | LBRT | 4 | 120 | |||
7 | 262 | 12 | Lee Monks | LCC | 3 | 339 | 2 | 308 | |
8 | 257 | 11 | Will Hints | LBRT | 17 | 48 | |||
9 | 235 | 11 | Guy Evans | HWCC | |||||
10 | 224 | 10 | Chris Davies | LBRT | |||||
11 | 222 | 9 | Gareth Leek | LBRT | 13 | 58 | |||
12 | 199 | 12 | Simon Brown | LBRT | 3 | 283 | |||
13 | 150 | 9 | Richard Dyke | LCC | 4 | 212 | 9 | 69 | |
14 | 140 | 7 | Ian Connolly | LCC | 5 | 196 | |||
15 | 134 | 6 | Richard Coleman | Strbdge | |||||
16 | 128 | 6 | Mike Amery | Strbdge | |||||
17 | 127 | 5 | Steve Prince | Fishface | 14 | 54 | |||
18 | 116 | 4 | Jack Wilson | LBRT | |||||
19 | 110 | 5 | Dave Allen | BdgNth | 5 | 112 | |||
20 | 107 | 8 | Roxy Woodfield | Hd Tri | 34 | 20 | |||
21 | 97 | 6 | Stuart Austin | LCC | 7 | 129 | 19 | 42 | |
22 | 90 | 6 | Grant Womack | LCC | 8 | 124 | 17 | 48 | |
22 | 90 | 3 | Jake Sparrow | LBRT | |||||
24 | 87 | 5 | Hannah Lancaster | LCC | 6 | 132 | 6 | 103 | |
25 | 80 | 4 | Chris Edwards | LBRT | 23 | 28 | |||
26 | 78 | 6 | Graziano Abbatiello | VCS | |||||
26 | 78 | 6 | Mike Williams | HDWCC | |||||
28 | 63 | 4 | Chris Hughes | HWCC | |||||
28 | 63 | 4 | Chris Hughes | HDWCC | |||||
30 | 60 | 2 | Jon Howard | Echelon | |||||
31 | 55 | 2 | James Pritchard | LBRT | 12 | 59 | |||
32 | 50 | 3 | Will Fotheringham | Hlswn | 10 | 68 | |||
33 | 44 | 3 | Richard Uridge | LCC | 10 | 70 | |||
34 | 42 | 4 | Emily Hinton | LCC | 11 | 67 | 30 | 24 | |
35 | 35 | 2 | Mark Collyer | HWCC | |||||
36 | 33 | 4 | Mark Williams | Teme Tri | 19 | 42 | |||
36 | 33 | 2 | Steve Bent | LCC | 12 | 54 | |||
38 | 32 | 3 | Jared Forte | LCC | 9 | 74 | 16 | 51 | |
39 | 31 | 2 | Andrew Alston | LBRT | 15 | 52 | |||
39 | 31 | 2 | Jef Outhwaite | BCTri | |||||
41 | 30 | 3 | Louise Reynolds | LBRT | |||||
42 | 29 | 2 | Richard Corbett | LCC | 13 | 48 | 21 | 41 | |
43 | 28 | 1 | Lee Truelove | Abergvny | 23 | 28 | |||
43 | 28 | 1 | Daniel Barnett | Ely RC | |||||
43 | 28 | 1 | Nigel Jones | Strbdge | |||||
43 | 28 | 1 | Stuart Proctor | Rev | |||||
47 | 27 | 1 | Ash Edwards | ACU | |||||
48 | 26 | 1 | Sam Hyde | 27 | 26 | ||||
49 | 24 | 1 | Pete Whitby | LCC | 14 | 26 | 22 | 30 | |
49 | 24 | 1 | Darren Pratt | HWCC | |||||
49 | 24 | 1 | Gary Walters | LBRT | |||||
52 | 22 | 2 | Ed Hadley | HWCC | |||||
52 | 22 | 1 | Lee Guagan | COB | |||||
52 | 22 | 1 | William Coley | LBRT | |||||
55 | 21 | 1 | Andy Collins | MSW | |||||
56 | 20 | 1 | Lucy Hart | MSW | |||||
57 | 19 | 1 | Christie Jones | HDWCC | |||||
58 | 18 | 1 | Adam Davies | LBRT | 23 | 28 | |||
58 | 18 | 1 | Darron Pratt | HDWCC | |||||
60 | 17 | 1 | Dave Brick | LBRT | 26 | 27 | |||
61 | 16 | 1 | Andrew Mear | LBRT | 27 | 26 | |||
61 | 16 | 1 | Neil Turner | Hfd Tri | |||||
61 | 16 | 1 | Sarah Jones | HDWCC | |||||
64 | 15 | 1 | Mike Collyer | HWCC | |||||
65 | 14 | 1 | Paul Mulready | Strbdge | |||||
66 | 13 | 1 | Ian Chubb | Teme | 30 | 24 | |||
67 | 10 | 1 | Mike Powell | Teme Tri | 27 | 26 | |||
68 | 9 | 1 | Clint Welson | HWCC | |||||
68 | 9 | 1 | Silvio Cortis | Farnham | |||||
70 | 5 | 1 | Abigail Hughes | HDWCC | 30 | 24 | |||
70 | 5 | 1 | Robbie Disney | LCC | 15 | 20 | 35 | 19 |
Results by Round 2018
Round | Date | Event | Course | Dist. | Results |
---|---|---|---|---|---|
01 | 10th April | Scenic 10 | D28/10 | 10 | Round 1 |
02 | 15th April | Ludlow 25 | K45/25C | 25 | Round 2 |
03 | 24th April | Leominster South | K44/10C | 10 | Round 3 |
04 | 24th April | Brimfield 10 | R10/6B | 10 | Cancelled |
05 | 1st May | Ludlow Tri | D2/16 | 16.9 | Round 5 |
06 | 8th May | Brimfield 10 | R10/6B | 10 | Round 6 |
07 | 15th May | Double Hilly | K45/22.8 | 22.8 | Round 7 |
08 | 22nd May | Ludlow 25 | K44/25C | 25 | Round 8 |
09 | 29th May | Leominster North 10 | K44/10C | 10 | Round 9 |
10 | 5th June | Ludlow Hilly | K45/11.4 | 10 | |
11 | 12th June | Scenic Mick Davey Road Bike Trophy | D28/10 | 10 | |
12 | 19th June | Ludlow Tri | D2/16 | 16.9 | |
13 | 24th June | Ludlow 25 Powell Cup | K45/25C | 25 | |
14 | 26th June | Ludlow Hilly | K45/11.4 | 11.4 | |
15 | 3rd July | Brimfield 10 | R10/6B | 10 | |
16 | 10th July | Scenic 10 | D28/10 | 10 | |
17 | 17th July | Nelson Fixed Gear Trophy | R10/6A | 10 | |
24th July | 2 Up Trophy | Brimfield | 10 | ||
18 | 31st July | Ludlow 25 | K45/25C | 25 | |
19 | 7th August | Ludlow Tri | D2/16 | 16.9 | |
20 | 14th August | Scenic | D28/10 | 10 | |
21 | 21st August | Ludlow Hilly | K45/11.4 | 11.4 | |
22 | 28th August | Leominster South | K44/10C | 10 | |
23 | 4th September | Hill Climb | KH14 | 1.9 |
Download Ludlow CC TT League Results:
2017 Results
2016 Results
2015 Results
2014 Results
2013 Results
2012 Results
2011 Results
Inter Club 2014 Results
Inter Club 2013 Results
Ludlow CC and All Comers Course Records
LCC Opens Results:
Ludlow CC Open 28th April 2018 Results
Ludlow CC Open 27th June 2015
Ludlow CC Open 9th May 2015
Ludlow CC Open 30th April 2016